90’+30 »
Le Bois-Colombien
N° | Nom | ID FIDE | FED | Elo FIDE | ||
113 | Sperat Czar Nicolas | 551007827 | FRA | 2007 |
Rd. | Éch. | Rg initial | Nom | Elo FIDE | FED | Pts | Res. | we | w-we | |||
1 | 44 | 45 | FM | Goldbeck Lars | 2247 | GER | 4,5 |
|
0,20 | -0,20 | ||
2 | 46 | 67 | IM | Martorelli Antonio | 2136 | ITA | 3 |
|
0,33 | -0,33 | ||
3 | 50 | 87 | Miotto Alberto | 2032 | ITA | 3,5 |
|
0,47 | -0,47 | |||
4 | 51 | 93 | Lochte Thomas | 2015 | GER | 4 |
|
0,49 | 0,51 | |||
5 | 46 | 78 | Piangerelli Michele | 2097 | ITA | 3,5 |
|
0,38 | 0,62 | |||
6 | 35 | 40 | FM | Deglmann Ludwig | 2265 | GER | 5,5 |
|
0,18 | -0,18 | ||
7 | 44 | 74 | Nordio Giorgio | 2107 | ITA | 3,5 |
|
0,36 | 0,14 | |||
8 | 44 | 76 | Savchenko Daniel | 2106 | GER | 4 |
|
0,36 | -0,36 | |||
9 | 44 | 58 | Hercegovac Neven | 2185 | ITA | 3,5 |
|
0,27 | -0,27 |
Classement final après 9 rondes
Rg | Rg initial | Nom | Sexe | FED | Elo FIDE | Pts | Dep.1 | Dep.2 | Dep.3 | Dep.4 | Perf. | n | w | we | w-we | ||
1 | 2 | GM | Visakh N R | IND | 2542 | 7,5 | 47,5 | 51 | 2384 | 2657 | 2657 | 9 | 7,5 | 6,28 | 1,22 | ||
2 | 3 | GM | Ghosh Diptayan | IND | 2538 | 6,5 | 49,5 | 53 | 2427 | 2593 | 2593 | 9 | 6,5 | 5,75 | 0,75 | ||
3 | 17 | IM | Katz Alexander | USA | 2412 | 6,5 | 45 | 49 | 2319 | 2485 | 2485 | 9 | 6,5 | 5,55 | 0,95 | ||
4 | 5 | GM | Vetoshko Volodymyr | UKR | 2498 | 6,5 | 44 | 48,5 | 2361 | 2527 | 2527 | 9 | 6,5 | 6,11 | 0,39 | ||
5 | 8 | IM | Vignesh N R | IND | 2467 | 6,5 | 43,5 | 47,5 | 2351 | 2517 | 2517 | 9 | 6,5 | 5,87 | 0,63 | ||
6 | 10 | IM | Shyaamnikhil P | IND | 2465 | 6,5 | 43 | 47,5 | 2335 | 2501 | 2501 | 9 | 6,5 | 6,00 | 0,50 | ||
7 | 4 | IM | Bailet Pierre | FRA | 2511 | 6,5 | 43 | 47 | 2373 | 2539 | 2539 | 9 | 6,5 | 6,12 | 0,38 | ||
8 | 11 | IM | Das Sayantan | IND | 2459 | 6 | 48 | 53 | 2390 | 2515 | 2515 | 9 | 6 | 5,28 | 0,72 | ||
9 | 9 | GM | Delorme Axel | FRA | 2465 | 6 | 47 | 51,5 | 2372 | 2497 | 2497 | 9 | 6 | 5,56 | 0,44 | ||
10 | 6 | GM | Karthik Venkataraman | IND | 2477 | 6 | 47 | 50,5 | 2401 | 2526 | 2526 | 9 | 6 | 5,39 | 0,61 | ||
11 | 1 | GM | Mendonca Leon Luke | IND | 2571 | 6 | 46 | 50,5 | 2360 | 2487 | 2485 | 9 | 6 | 6,77 | -0,77 | ||
12 | 13 | IM | Krishna C R G | IND | 2436 | 6 | 45 | 48,5 | 2371 | 2496 | 2496 | 9 | 6 | 5,23 | 0,77 | ||
13 | 43 | FM | Cappelletto Joshuaede | ITA | 2256 | 6 | 45 | 48,5 | 2366 | 2491 | 2491 | 9 | 6 | 3,19 | 2,81 | ||
14 | 27 | FM | Lumachi Gabriele | ITA | 2355 | 6 | 43 | 47 | 2328 | 2453 | 2453 | 9 | 6 | 4,75 | 1,25 | ||
15 | 21 | FM | Muckle Julius | GER | 2389 | 6 | 42,5 | 46,5 | 2362 | 2487 | 2487 | 9 | 6 | 4,78 | 1,22 | ||
16 | 15 | IM | Muthaiah Al | IND | 2414 | 6 | 42,5 | 46,5 | 2327 | 2452 | 2452 | 9 | 6 | 5,52 | 0,48 | ||
17 | 14 | FM | Razafindratsima Timothe | FRA | 2418 | 6 | 41 | 44 | 2342 | 2467 | 2467 | 9 | 6 | 5,40 | 0,60 | ||
18 | 20 | IM | Harikrishnan.A.Ra | IND | 2395 | 6 | 40,5 | 42,5 | 2288 | 2414 | 2413 | 9 | 6 | 5,62 | 0,38 | ||
19 | 19 | IM | Pranesh M | IND | 2404 | 5,5 | 48 | 52,5 | 2374 | 2454 | 2454 | 9 | 5,5 | 4,81 | 0,69 | ||
20 | 35 | FM | Deuer Marius | GER | 2303 | 5,5 | 47 | 50,5 | 2387 | 2467 | 2467 | 9 | 5,5 | 3,45 | 2,05 | ||
21 | 16 | FM | Schmider Niklas | GER | 2413 | 5,5 | 45 | 49 | 2264 | 2350 | 2344 | 9 | 5,5 | 6,03 | -0,53 | ||
22 | 24 | FM | Favaloro Andrea | ITA | 2363 | 5,5 | 44,5 | 48 | 2289 | 2369 | 2369 | 9 | 5,5 | 5,25 | 0,25 | ||
23 | 33 | WGM | Priyanka Nutakki | w | IND | 2309 | 5,5 | 43 | 46,5 | 2310 | 2390 | 2390 | 9 | 5,5 | 4,46 | 1,04 | |
24 | 12 | IM | Gschnitzer Adrian | GER | 2439 | 5,5 | 42,5 | 46 | 2315 | 2395 | 2395 | 9 | 5,5 | 5,94 | -0,44 | ||
25 | 26 | FM | Carnicelli Valerio | ITA | 2358 | 5,5 | 42 | 45,5 | 2280 | 2360 | 2360 | 9 | 5,5 | 5,39 | 0,11 | ||
26 | 31 | FM | Pasti Aron | HUN | 2332 | 5,5 | 41 | 45 | 2281 | 2361 | 2361 | 9 | 5,5 | 5,07 | 0,43 | ||
27 | 41 | Aaron Deepak | USA | 2263 | 5,5 | 37,5 | 40,5 | 2189 | 2269 | 2269 | 9 | 5,5 | 5,26 | 0,24 | |||
28 | 48 | Botta Massimiliano | ITA | 2236 | 5,5 | 37,5 | 39,5 | 2219 | 2299 | 2299 | 9 | 5,5 | 4,67 | 0,83 | |||
29 | 49 | Lavrencic Matic | SLO | 2223 | 5,5 | 36,5 | 39 | 2244 | 2324 | 2324 | 9 | 5,5 | 4,22 | 1,28 | |||
30 | 52 | Altschuler Jason | USA | 2218 | 5,5 | 36 | 39,5 | 2131 | 2211 | 2211 | 9 | 5,5 | 5,48 | 0,02 | |||
31 | 40 | FM | Deglmann Ludwig | GER | 2265 | 5,5 | 36 | 38,5 | 2183 | 2263 | 2263 | 9 | 5,5 | 5,46 | 0,04 | ||
32 | 53 | WGM | Paramzina Anastasya | w | FID | 2216 | 5,5 | 35,5 | 37,5 | 2208 | 2288 | 2288 | 9 | 5,5 | 4,64 | 0,86 | |
33 | 32 | FM | Panesar Vedant | IND | 2318 | 5 | 45 | 48,5 | 2329 | 2372 | 2372 | 9 | 5 | 4,35 | 0,65 | ||
34 | 25 | FM | Chandran Kapil | USA | 2360 | 5 | 43,5 | 47,5 | 2241 | 2284 | 2284 | 9 | 5 | 5,68 | -0,68 | ||
35 | 18 | FM | Holtel Jasper | GER | 2405 | 5 | 42,5 | 47 | 2265 | 2308 | 2308 | 9 | 5 | 6,11 | -1,11 | ||
36 | 7 | IM | Doric Darko | CRO | 2473 | 5 | 42 | 46 | 2287 | 2330 | 2330 | 9 | 5 | 6,62 | -1,62 | ||
37 | 34 | FM | Yao Stefano | ITA | 2309 | 5 | 42 | 44 | 2295 | 2338 | 2338 | 9 | 5 | 4,54 | 0,46 | ||
38 | 22 | GM | Jonkman Harmen | NED | 2373 | 5 | 39,5 | 43 | 2203 | 2246 | 2246 | 9 | 5 | 6,44 | -1,44 | ||
39 | 77 | WFM | Pandey Srishti | w | IND | 2101 | 5 | 38,5 | 41 | 2226 | 2269 | 2269 | 9 | 5 | 3,02 | 1,98 | |
40 | 44 | FM | Bettalli Francesco | ITA | 2249 | 5 | 38,5 | 39,5 | 2214 | 2257 | 2257 | 9 | 5 | 4,88 | 0,12 | ||
41 | 37 | Toktomushev Teimur | UKR | 2288 | 5 | 37,5 | 40,5 | 2178 | 2221 | 2221 | 9 | 5 | 5,72 | -0,72 | |||
42 | 46 | FM | Pasini Nicolo | ITA | 2244 | 5 | 35 | 38 | 2167 | 2210 | 2210 | 9 | 5 | 5,36 | -0,36 | ||
43 | 64 | Akshit Kumar J | IND | 2148 | 5 | 34,5 | 37 | 2168 | 2211 | 2211 | 9 | 5 | 4,33 | 0,67 | |||
44 | 56 | Gregoric Andraz | SLO | 2196 | 5 | 33,5 | 36,5 | 2128 | 2171 | 2171 | 9 | 5 | 5,35 | -0,35 | |||
45 | 23 | IM | Genocchio Daniele | ITA | 2365 | 4,5 | 45,5 | 49 | 2336 | 2336 | 2336 | 9 | 4,5 | 4,81 | -0,31 | ||
46 | 28 | FM | Loiacono Antonio | ITA | 2349 | 4,5 | 42,5 | 45,5 | 2233 | 2233 | 2233 | 9 | 4,5 | 5,77 | -1,27 | ||
47 | 62 | Player Edmund C | ENG | 2158 | 4,5 | 41 | 44,5 | 2249 | 2248 | 2249 | 9 | 4,5 | 3,57 | 0,93 | |||
48 | 45 | FM | Goldbeck Lars | GER | 2247 | 4,5 | 40 | 42,5 | 2237 | 2237 | 2237 | 9 | 4,5 | 4,58 | -0,08 | ||
49 | 42 | Knudsen Simon | GER | 2260 | 4,5 | 39,5 | 42,5 | 2289 | 2289 | 2289 | 9 | 4,5 | 4,14 | 0,36 | |||
50 | 29 | FM | Bifulco Michel | ITA | 2339 | 4,5 | 39,5 | 42,5 | 2238 | 2238 | 2238 | 9 | 4,5 | 5,62 | -1,12 | ||
51 | 69 | Hinterreiter Markus | GER | 2119 | 4,5 | 39,5 | 40,5 | 2273 | 2273 | 2273 | 9 | 4,5 | 2,75 | 1,75 | |||
52 | 80 | Kobl Rudolf | GER | 2071 | 4,5 | 39 | 42,5 | 2250 | 2218 | 2218 | 8 | 3,5 | 2,09 | 1,41 | |||
53 | 36 | FM | Loiacono Leonardo | ITA | 2291 | 4,5 | 39 | 41,5 | 2227 | 2227 | 2227 | 9 | 4,5 | 5,23 | -0,73 | ||
54 | 39 | FM | Palozza Christian | ITA | 2267 | 4,5 | 38 | 40,5 | 2185 | 2185 | 2185 | 9 | 4,5 | 5,40 | -0,90 | ||
55 | 63 | Colonetti Fabio | ITA | 2152 | 4,5 | 37 | 39,5 | 2212 | 2212 | 2212 | 9 | 4,5 | 3,83 | 0,67 | |||
56 | 30 | FM | Vojak Daniel | CRO | 2339 | 4,5 | 36,5 | 39,5 | 2164 | 2164 | 2164 | 9 | 4,5 | 6,44 | -1,94 | ||
57 | 70 | Albertini Luca | ITA | 2118 | 4,5 | 34,5 | 37 | 2196 | 2196 | 2196 | 9 | 4,5 | 3,68 | 0,82 | |||
58 | 71 | Zenari Marco | ITA | 2118 | 4,5 | 27,5 | 29,5 | 2064 | 2064 | 2064 | 9 | 4,5 | 5,21 | -0,71 | |||
59 | 104 | Triboi Alexander | MDA | 1956 | 4 | 39,5 | 43 | 2227 | 2178 | 2184 | 9 | 4 | 1,60 | 2,40 | |||
60 | 59 | FM | De Francesco Klaus | GER | 2183 | 4 | 39 | 42 | 2218 | 2175 | 2175 | 9 | 4 | 4,14 | -0,14 | ||
61 | 79 | WIM | Bommini Mounika Akshaya | w | IND | 2087 | 4 | 38 | 41,5 | 2254 | 2211 | 2211 | 9 | 4 | 2,55 | 1,45 | |
62 | 102 | Maione Melissa | w | ITA | 1966 | 4 | 38 | 41 | 2279 | 2236 | 2236 | 9 | 4 | 1,31 | 2,69 | ||
63 | 68 | CM | Olenik Campa Rudi | SLO | 2135 | 4 | 37,5 | 41 | 2212 | 2169 | 2169 | 9 | 4 | 3,59 | 0,41 | ||
64 | 103 | Candian Lorenzo | ITA | 1964 | 4 | 37 | 40,5 | 2228 | 2185 | 2185 | 9 | 4 | 1,64 | 2,36 | |||
65 | 38 | IM | Aleksic Nenad | SRB | 2268 | 4 | 36,5 | 40 | 2174 | 2131 | 2131 | 9 | 4 | 5,60 | -1,60 | ||
66 | 55 | Massironi Marco | ITA | 2200 | 4 | 34,5 | 37 | 2148 | 2105 | 2105 | 9 | 4 | 5,19 | -1,19 | |||
67 | 60 | Titze Leo | ITA | 2182 | 4 | 33 | 35 | 2135 | 2092 | 2092 | 9 | 4 | 5,08 | -1,08 | |||
68 | 47 | Motola Jacopo | ITA | 2238 | 4 | 32 | 34,5 | 2084 | 2041 | 2041 | 9 | 4 | 6,27 | -2,27 | |||
69 | 82 | Urbani Gabriel | ITA | 2063 | 4 | 32 | 34 | 2170 | 2127 | 2127 | 9 | 4 | 3,24 | 0,76 | |||
70 | 76 | Savchenko Daniel | GER | 2106 | 4 | 31,5 | 34 | 2143 | 2100 | 2100 | 9 | 4 | 4,09 | -0,09 | |||
71 | 93 | Lochte Thomas | GER | 2015 | 4 | 27 | 28 | 2085 | 2042 | 2042 | 9 | 4 | 3,69 | 0,31 | |||
72 | 83 | Perossa Nicolas | ITA | 2060 | 3,5 | 38 | 41,5 | 2218 | 2138 | 2138 | 9 | 3,5 | 2,64 | 0,86 | |||
73 | 89 | Simeone Giulio Maria | ITA | 2024 | 3,5 | 36 | 39 | 2211 | 2131 | 2131 | 9 | 3,5 | 2,40 | 1,10 | |||
74 | 75 | Casagrande Federico | ITA | 2106 | 3,5 | 36 | 38 | 2252 | 2172 | 2172 | 9 | 3,5 | 2,80 | 0,70 | |||
75 | 87 | Miotto Alberto | ITA | 2032 | 3,5 | 35,5 | 38 | 2169 | 2089 | 2089 | 9 | 3,5 | 2,92 | 0,58 | |||
76 | 57 | Perea Fruet Lorenzo | ESP | 2193 | 3,5 | 34,5 | 37 | 2131 | 2051 | 2051 | 9 | 3,5 | 5,31 | -1,81 | |||
77 | 98 | Bordin Silvia | w | ITA | 2001 | 3,5 | 33 | 35 | 2138 | 2058 | 2058 | 9 | 3,5 | 2,90 | 0,60 | ||
78 | 74 | Nordio Giorgio | ITA | 2107 | 3,5 | 32,5 | 35 | 2094 | 2014 | 2014 | 9 | 3,5 | 4,71 | -1,21 | |||
79 | 94 | Liloni Francesco Mattia | ITA | 2010 | 3,5 | 32 | 34,5 | 2146 | 2066 | 2066 | 9 | 3,5 | 2,89 | 0,61 | |||
80 | 65 | Sorbera Giovanni | ITA | 2145 | 3,5 | 30 | 32,5 | 2090 | 2010 | 2010 | 9 | 3,5 | 5,22 | -1,72 | |||
81 | 78 | Piangerelli Michele | ITA | 2097 | 3,5 | 30 | 32 | 2131 | 2051 | 2051 | 9 | 3,5 | 4,13 | -0,63 | |||
82 | 90 | Mazzini Mauro | ITA | 2021 | 3,5 | 29 | 30 | 2135 | 2055 | 2055 | 9 | 3,5 | 3,16 | 0,34 | |||
83 | 58 | Hercegovac Neven | ITA | 2185 | 3,5 | 26,5 | 27,5 | 2109 | 2029 | 2029 | 9 | 3,5 | 5,45 | -1,95 | |||
84 | 66 | Pisacane Pietro | ITA | 2141 | 3 | 36 | 38 | 2180 | 2093 | 2093 | 8 | 3 | 3,62 | -0,62 | |||
85 | 100 | WFM | Grimaldi Angela Flavia | w | ITA | 1995 | 3 | 35 | 37,5 | 2150 | 2025 | 2025 | 9 | 3 | 2,68 | 0,32 | |
86 | 67 | IM | Martorelli Antonio | ITA | 2136 | 3 | 33,5 | 36 | 2128 | 2003 | 2003 | 9 | 3 | 4,63 | -1,63 | ||
87 | 54 | Cappai Davide | ITA | 2210 | 3 | 33,5 | 35,5 | 2102 | 2026 | 2026 | 8 | 3 | 5,07 | -2,07 | |||
88 | 86 | Valtemara Mattia Angelo | ITA | 2041 | 3 | 31,5 | 33,5 | 2111 | 2024 | 2024 | 8 | 3 | 3,27 | -0,27 | |||
89 | 97 | Pasti Anna | w | HUN | 2005 | 3 | 31 | 34 | 2141 | 2016 | 2016 | 9 | 3 | 2,90 | 0,10 | ||
90 | 92 | Ventura Sergio | ITA | 2019 | 3 | 31 | 33 | 2130 | 1927 | 1927 | 8 | 2 | 2,95 | -0,95 | |||
91 | 50 | IM | Vezzosi Paolo | ITA | 2221 | 3 | 29,5 | 32 | 2078 | 1953 | 1953 | 9 | 3 | 6,17 | -3,17 | ||
92 | 72 | Negro Roberto | ITA | 2116 | 2,5 | 36,5 | 39,5 | 2227 | 2125 | 2125 | 7 | 2,5 | 2,54 | -0,04 | |||
93 | 81 | Castigliola Diego | ITA | 2070 | 2,5 | 35 | 38,5 | 2227 | 2086 | 2086 | 8 | 2,5 | 2,36 | 0,14 | |||
94 | 91 | Rosol Alexander | AUT | 2021 | 2,5 | 34 | 37 | 2183 | 2017 | 2017 | 9 | 2,5 | 2,59 | -0,09 | |||
95 | 96 | Sperat Czar Nicolas | FRA | 2007 | 2,5 | 32 | 35 | 2132 | 1966 | 1966 | 9 | 2,5 | 3,04 | -0,54 | |||
96 | 101 | Iannello Antonio | ITA | 1981 | 2,5 | 29,5 | 31 | 1977 | 1847 | 1848 | 8 | 1,5 | 2,86 | -1,36 | |||
97 | 88 | Reitz Philipp | GER | 2031 | 2,5 | 29,5 | 30,5 | 2101 | 1935 | 1935 | 9 | 2,5 | 3,68 | -1,18 | |||
98 | 61 | Marchesich Giovanni | ITA | 2166 | 2 | 35,5 | 38 | 2242 | 2285 | 2285 | 4 | 2 | 1,42 | 0,58 | |||
99 | 99 | Marasa Giuseppe | ITA | 1997 | 2 | 27 | 28 | 2078 | 1858 | 1858 | 9 | 2 | 3,54 | -1,54 | |||
100 | 84 | Marziali Giulio | ITA | 2051 | 1,5 | 30 | 31 | 2136 | 1987 | 1987 | 5 | 1,5 | 1,95 | -0,45 | |||
101 | 95 | Procacci Sergio | ITA | 2007 | 1,5 | 28,5 | 29,5 | 1963 | 1640 | 1640 | 8 | 0,5 | 3,21 | -2,71 | |||
102 | 85 | D`angerio Alessandro | ITA | 2048 | 0,5 | 30 | 31,5 | 2159 | 1758 | 1758 | 6 | 0,5 | 2,15 | -1,65 | |||
103 | 73 | Simoni Giulio | ITA | 2115 | 0 | 27 | 28 | 2389 | 0 | 0 | 1 | 0 | 0,17 | -0,17 | |||
104 | 51 | FM | Mahitosh Dey | IND | 2220 | 0 | 25 | 26 | 1964 | 0 | 0 | 1 | 0 | 0,81 | -0,81 |
LA GRILLE AMERICAINE
36ème Open International d’Avoine – Grille américaine après la ronde 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pl | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Pts | Tr. | Perf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | g |
IKONNIKOV Vyacheslav
|
2493 F | SepM | EST | +149B | + 35N | + 25B | + 4N | + 21B | = 2N | = 3B | = 6N | = 8B | 7 | 47 | 2534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | m |
DHULIPALLA BALA CHAN
|
2423 F | SenM | + 32B | + 27N | + 52B | = 9N | + 15B | = 1B | = 13N | = 14N | + 21B | 7 | 45½ | 2493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | f |
LAMAZE Simon
|
2366 F | MinM |