Championnat de France 2023
Du samedi 19 au dimanche 27 août 2023 à l’Alpe d’Huez
9
1h30/40 – 30′ + [30″]
F.F.E.
FIDE Septembre 2023
Accession Roger Ferry
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
8 | f | SAMOUN Florent | 2267 F | SenM | IDF | 6 | 40½ | 2451 |
3 | 0 | VLACHOS Anatole | 2436 F | 1 – 0 | SAMOUN Florent | 2267 F | 0 |
34 | 0 | SAMOUN Florent | 2267 F | 1 – 0 | MIDY Robin | 2198 F | 0 |
27 | 1 | COURJAL Pauline | 1988 F | 0 – 1 | SAMOUN Florent | 2267 F | 1 |
12 | 2 | SAMOUN Florent | 2267 F | 1 – 0 | KUHN Clement | 2342 F | 2 |
8 | 3 | SAMOUN Florent | 2267 F | 1 – 0 | BUJISHO Benjamin | 2345 F | 3 |
2 | 4 | GATINEAU Yovann | 2362 F | X – X | SAMOUN Florent | 2267 F | 4 |
5 | 4½ | SAMOUN Florent | 2267 F | X – X | DEFROMONT Benjamin | 2428 F | 4 |
5 | 5 | STEPHAN Victor | 2383 F | 0 – 1 | SAMOUN Florent | 2267 F | 5 |
1 | 6 | SAMOUN Florent | 2267 F | 0 – 1 | BOYER Mahel | 2476 F | 6 |
Open A
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
29 | FRIH Ameur | 2073 F | SenM | IDF | 5½ | 37 | 2141 | ||
87 | ARZUR Maia | 2030 F | BenF | IDF | 4 | 31 | 1985 | ||
128 | SPERAT CZAR Nicolas | 2016 F | SenM | IDF | 2 | 29 | 1811 |
3 | 0 | AUMONT Alexandre | 2191 F | 1 – 0 | ARZUR Maia | 2030 F | 0 |
10 | 0 | SPERAT CZAR Nicolas | 2016 F | X – X | DERIGE KANE Yan | 2162 F | 0 |
38 | 0 | DELPLANQUE Guillaume | 1981 F | 1 – 0 | FRIH Ameur | 2073 F | 0 |
25 | ½ | OLLIER Milan | 2193 F | X – X | SPERAT CZAR Nicolas | 2016 F | ½ |
47 | 0 | FRIH Ameur | 2073 F | 1 – 0 | STOLL Thomas | 2001 F | 0 |
61 | 0 | ARZUR Maia | 2030 F | 0 – 1 | RODE Antony | 1974 F | 0 |
32 | 1 | PARLAS Kamil-Can | 1969 F | 0 – 1 | FRIH Ameur | 2073 F | 1 |
45 | 1 | BERTHAUT Alexandre | 1952 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1 |
64 | 0 | FRANTZ Nicolas | 2002 F | 0 – 1 | ARZUR Maia | 2030 F | 0 |
22 | 2 | FRIH Ameur | 2073 F | 1 – 0 | CAIN-ROSSOW William | 1968 F | 2 |
51 | 1 | ARZUR Maia | 2030 F | 0 – 1 | DELTOUR Quentin | 1978 F | 1 |
54 | 1 | SPERAT CZAR Nicolas | 2016 F | X – X | ANES Emmanuel | 1965 F | 1 |
8 | 3 | TREVISIOL Antoine | 2163 F | 1 – 0 | FRIH Ameur | 2073 F | 3 |
50 | 1½ | GAUBERT Cedric | 1958 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1½ |
61 | 1 | THILL-SOLENTE Gabriel | 1953 F | 0 – 1 | ARZUR Maia | 2030 F | 1 |
24 | 3 | FRIH Ameur | 2073 F | 1 – 0 | LE ROY Tristan | 1951 F | 3 |
49 | 2 | ARZUR Maia | 2030 F | 0 – 1 | SAURET Jordan | 1981 F | 2 |
57 | 1½ | SPERAT CZAR Nicolas | 2016 F | 0 – 1 | STOLL Thomas | 2001 F | 1½ |
9 | 4 | WARNIER Yanis | 2178 F | 0 – 1 | FRIH Ameur | 2073 F | 4 |
53 | 2 | BISLIMI Bardhyl | 2092 F | X – X | ARZUR Maia | 2030 F | 2 |
61 | 1½ | CHABAUD Mathis | 1996 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1½ |
7 | 5 | FRIH Ameur | 2073 F | X – X | RONCE Nathan | 2154 F | 5 |
52 | 2½ | ARZUR Maia | 2030 F | X – X | EMMENECKER Philippe | 2078 F | 2½ |
63 | 1½ | SPERAT CZAR Nicolas | 2016 F | X – X | PITAVAL Lubin | 1958 F | 1½ |
6 | 5½ | BOSC Seraphina | 2174 F | 0 – 1 | FRIH Ameur | 2073 F | 5½ |
53 | 3 | HELFER Remi | 1966 F | 0 – 1 | ARZUR Maia | 2030 F | 3 |
61 | 2 | NINEUIL Vincent | 2028 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 2 |
Open B
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
10 | BAUDON Sebastien | 1871 F | SenM | IDF | 6½ | 39 | 1992 | ||
107 | TARDI Oscar | 1759 F | SenM | IDF | 3½ | 32½ | 1757 | ||
115 | DEGREMONT Patrick | 1801 F | SepM | IDF | 3½ | 26½ | 1767 |
26 | 0 | DEGREMONT Patrick | 1801 F | 0 – 1 | ACIKGOZ Tuncay | 1883 F | 0 |
31 | 0 | BAUDON Sebastien | 1871 F | 1 – 0 | PERRUSSET Barbara | 1797 F | 0 |
60 | 0 | TARDI Oscar | 1759 F | X – X | MAXENCE Paul | 1839 F | 0 |
14 | 1 | JEANBART Pierre | 1801 F | X – X | BAUDON Sebastien | 1871 F | 1 |
41 | ½ | ARRES MOUTI Mounir | 1845 F | X – X | TARDI Oscar | 1759 F | ½ |
52 | 0 | HASCHER Nicolas | 1874 F | 0 – 1 | DEGREMONT Patrick | 1801 F | 0 |
13 | 1½ | BAUDON Sebastien | 1871 F | 1 – 0 | NOBILI Denis | 1806 F | 1½ |
30 | 1 | DEGREMONT Patrick | 1801 F | 0 – 1 | SUEZ-PANAMA Gilles | 1878 F | 1 |
41 | 1 | TARDI Oscar | 1759 F | 0 – 1 | CREFF Mathis | 1831 F | 1 |
7 | 2½ | CHERKI Thomas | 1840 F | X – X | BAUDON Sebastien | 1871 F | 2½ |
46 | 1 | VAN POUCKE Anthony | 1861 F | 1 – 0 | DEGREMONT Patrick | 1801 F | 1 |
56 | 1 | LAMOUILLE Patrick | 1814 F | 0 – 1 | TARDI Oscar | 1759 F | 1 |
14 | 3 | BAUDON Sebastien | 1871 F | X – X | POGODALLA Victor | 1776 F | 3 |
36 | 2 | TARDI Oscar | 1759 F | X – X | VAN POUCKE Anthony | 1861 F | 2 |
56 | 1 | DEGREMONT Patrick | 1801 F | 1 – 0 | MASCLE Jean-Guy | 1893 F | 1 |
12 | 3½ | MOURET Paul | 1823 F | 0 – 1 | BAUDON Sebastien | 1871 F | 3½ |
37 | 2½ | BOCQUENET-DROUODE Hugo | 1849 F | X – X | TARDI Oscar | 1759 F | 2½ |
49 | 2 | DEUMIE Philippe | 1870 F | 1 – 0 | DEGREMONT Patrick | 1801 F | 2 |
7 | 4½ | BAUDON Sebastien | 1871 F | 1 – 0 | BENDAHAN Isaac | 1853 F | 4½ |
41 | 3 | TARDI Oscar | 1759 F | 0 – 1 | NEGRE Emilie | 1913 F | 2½ |
60 | 2 | DEGREMONT Patrick | 1801 F | 0 – 1 | SPANO Remy | 1756 F | 2 |
4 | 5½ | YASTREBOV Andrey | 1804 F | 0 – 1 | BAUDON Sebastien | 1871 F | 5½ |
45 | 3 | BUTTARD Axel | 1827 F | 1 – 0 | TARDI Oscar | 1759 F | 3 |
62 | 2 | FAHYS Bertrand | 1835 F | X – X | DEGREMONT Patrick | 1801 F | 2 |
3 | 6½ | BAUDON Sebastien | 1871 F | 0 – 1 | GUIEN Philippe | 1913 F | 6 |
55 | 3 | TARDI Oscar | 1759 F | X – X | BEAUDOIRE Gregoire | 1807 F | 3 |
62 | 2½ | DEGREMONT Patrick | 1801 F | 1 – 0 | BERNAT-WINTER Vassili | 1825 F | 2½ |
Accession Roger Ferry
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
8 | f | SAMOUN Florent | 2267 F | SenM | IDF | 6 | 40½ | 2451 |
3 | 0 | VLACHOS Anatole | 2436 F | 1 – 0 | SAMOUN Florent | 2267 F | 0 |
34 | 0 | SAMOUN Florent | 2267 F | 1 – 0 | MIDY Robin | 2198 F | 0 |
27 | 1 | COURJAL Pauline | 1988 F | 0 – 1 | SAMOUN Florent | 2267 F | 1 |
12 | 2 | SAMOUN Florent | 2267 F | 1 – 0 | KUHN Clement | 2342 F | 2 |
8 | 3 | SAMOUN Florent | 2267 F | 1 – 0 | BUJISHO Benjamin | 2345 F | 3 |
2 | 4 | GATINEAU Yovann | 2362 F | X – X | SAMOUN Florent | 2267 F | 4 |
5 | 4½ | SAMOUN Florent | 2267 F | X – X | DEFROMONT Benjamin | 2428 F | 4 |
5 | 5 | STEPHAN Victor | 2383 F | 0 – 1 | SAMOUN Florent | 2267 F | 5 |
1 | 6 | SAMOUN Florent | 2267 F | 0 – 1 | BOYER Mahel | 2476 F | 6 |
Open A
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
29 | FRIH Ameur | 2073 F | SenM | IDF | 5½ | 37 | 2141 | ||
87 | ARZUR Maia | 2030 F | BenF | IDF | 4 | 31 | 1985 | ||
128 | SPERAT CZAR Nicolas | 2016 F | SenM | IDF | 2 | 29 | 1811 |
3 | 0 | AUMONT Alexandre | 2191 F | 1 – 0 | ARZUR Maia | 2030 F | 0 |
10 | 0 | SPERAT CZAR Nicolas | 2016 F | X – X | DERIGE KANE Yan | 2162 F | 0 |
38 | 0 | DELPLANQUE Guillaume | 1981 F | 1 – 0 | FRIH Ameur | 2073 F | 0 |
25 | ½ | OLLIER Milan | 2193 F | X – X | SPERAT CZAR Nicolas | 2016 F | ½ |
47 | 0 | FRIH Ameur | 2073 F | 1 – 0 | STOLL Thomas | 2001 F | 0 |
61 | 0 | ARZUR Maia | 2030 F | 0 – 1 | RODE Antony | 1974 F | 0 |
32 | 1 | PARLAS Kamil-Can | 1969 F | 0 – 1 | FRIH Ameur | 2073 F | 1 |
45 | 1 | BERTHAUT Alexandre | 1952 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1 |
64 | 0 | FRANTZ Nicolas | 2002 F | 0 – 1 | ARZUR Maia | 2030 F | 0 |
22 | 2 | FRIH Ameur | 2073 F | 1 – 0 | CAIN-ROSSOW William | 1968 F | 2 |
51 | 1 | ARZUR Maia | 2030 F | 0 – 1 | DELTOUR Quentin | 1978 F | 1 |
54 | 1 | SPERAT CZAR Nicolas | 2016 F | X – X | ANES Emmanuel | 1965 F | 1 |
8 | 3 | TREVISIOL Antoine | 2163 F | 1 – 0 | FRIH Ameur | 2073 F | 3 |
50 | 1½ | GAUBERT Cedric | 1958 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1½ |
61 | 1 | THILL-SOLENTE Gabriel | 1953 F | 0 – 1 | ARZUR Maia | 2030 F | 1 |
24 | 3 | FRIH Ameur | 2073 F | 1 – 0 | LE ROY Tristan | 1951 F | 3 |
49 | 2 | ARZUR Maia | 2030 F | 0 – 1 | SAURET Jordan | 1981 F | 2 |
57 | 1½ | SPERAT CZAR Nicolas | 2016 F | 0 – 1 | STOLL Thomas | 2001 F | 1½ |
9 | 4 | WARNIER Yanis | 2178 F | 0 – 1 | FRIH Ameur | 2073 F | 4 |
53 | 2 | BISLIMI Bardhyl | 2092 F | X – X | ARZUR Maia | 2030 F | 2 |
61 | 1½ | CHABAUD Mathis | 1996 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 1½ |
7 | 5 | FRIH Ameur | 2073 F | X – X | RONCE Nathan | 2154 F | 5 |
52 | 2½ | ARZUR Maia | 2030 F | X – X | EMMENECKER Philippe | 2078 F | 2½ |
63 | 1½ | SPERAT CZAR Nicolas | 2016 F | X – X | PITAVAL Lubin | 1958 F | 1½ |
6 | 5½ | BOSC Seraphina | 2174 F | 0 – 1 | FRIH Ameur | 2073 F | 5½ |
53 | 3 | HELFER Remi | 1966 F | 0 – 1 | ARZUR Maia | 2030 F | 3 |
61 | 2 | NINEUIL Vincent | 2028 F | 1 – 0 | SPERAT CZAR Nicolas | 2016 F | 2 |
Open B
Pl | Nom | Elo | Cat. | Fede | Ligue | Pts | Tr. | Perf | |
10 | BAUDON Sebastien | 1871 F | SenM | IDF | 6½ | 39 | 1992 | ||
107 | TARDI Oscar | 1759 F | SenM | IDF | 3½ | 32½ | 1757 | ||
115 | DEGREMONT Patrick | 1801 F | SepM | IDF | 3½ | 26½ | 1767 |
26 | 0 | DEGREMONT Patrick | 1801 F | 0 – 1 | ACIKGOZ Tuncay | 1883 F | 0 |
31 | 0 | BAUDON Sebastien | 1871 F | 1 – 0 | PERRUSSET Barbara | 1797 F | 0 |
60 | 0 | TARDI Oscar | 1759 F | X – X | MAXENCE Paul | 1839 F | 0 |
14 | 1 | JEANBART Pierre | 1801 F | X – X | BAUDON Sebastien | 1871 F | 1 |
41 | ½ | ARRES MOUTI Mounir | 1845 F | X – X | TARDI Oscar | 1759 F | ½ |
52 | 0 | HASCHER Nicolas | 1874 F | 0 – 1 | DEGREMONT Patrick | 1801 F | 0 |
13 | 1½ | BAUDON Sebastien | 1871 F | 1 – 0 | NOBILI Denis | 1806 F | 1½ |
30 | 1 | DEGREMONT Patrick | 1801 F | 0 – 1 | SUEZ-PANAMA Gilles | 1878 F | 1 |
41 | 1 | TARDI Oscar | 1759 F | 0 – 1 | CREFF Mathis | 1831 F | 1 |
7 | 2½ | CHERKI Thomas | 1840 F | X – X | BAUDON Sebastien | 1871 F | 2½ |
46 | 1 | VAN POUCKE Anthony | 1861 F | 1 – 0 | DEGREMONT Patrick | 1801 F | 1 |
56 | 1 | LAMOUILLE Patrick | 1814 F | 0 – 1 | TARDI Oscar | 1759 F | 1 |
14 | 3 | BAUDON Sebastien | 1871 F | X – X | POGODALLA Victor | 1776 F | 3 |
36 | 2 | TARDI Oscar | 1759 F | X – X | VAN POUCKE Anthony | 1861 F | 2 |
56 | 1 | DEGREMONT Patrick | 1801 F | 1 – 0 | MASCLE Jean-Guy | 1893 F | 1 |
12 | 3½ | MOURET Paul | 1823 F | 0 – 1 | BAUDON Sebastien | 1871 F | 3½ |
37 | 2½ | BOCQUENET-DROUODE Hugo | 1849 F | X – X | TARDI Oscar | 1759 F | 2½ |
49 | 2 | DEUMIE Philippe | 1870 F | 1 – 0 | DEGREMONT Patrick | 1801 F | 2 |
7 | 4½ | BAUDON Sebastien | 1871 F | 1 – 0 | BENDAHAN Isaac | 1853 F | 4½ |
41 | 3 | TARDI Oscar | 1759 F | 0 – 1 | NEGRE Emilie | 1913 F | 2½ |
60 | 2 | DEGREMONT Patrick | 1801 F | 0 – 1 | SPANO Remy | 1756 F | 2 |
4 | 5½ | YASTREBOV Andrey | 1804 F | 0 – 1 | BAUDON Sebastien | 1871 F | 5½ |
45 | 3 | BUTTARD Axel | 1827 F | 1 – 0 | TARDI Oscar | 1759 F | 3 |
62 | 2 | FAHYS Bertrand | 1835 F | X – X | DEGREMONT Patrick | 1801 F | 2 |
3 | 6½ | BAUDON Sebastien | 1871 F | 0 – 1 | GUIEN Philippe | 1913 F | 6 |
55 | 3 | TARDI Oscar | 1759 F | X – X | BEAUDOIRE Gregoire | 1807 F | 3 |
62 | 2½ | DEGREMONT Patrick | 1801 F | 1 – 0 | BERNAT-WINTER Vassili | 1825 F | 2½ |
Championnat
de France 2023
de France 2023
Du Samedi 19 au
Dimanche 27 Août 2023
à l’alpe d’Huez
Dimanche 27 Août 2023
à l’alpe d’Huez
Laisser un commentaire