CHAMPIONNAT DU MONDE
Saison 2022-2023
Nom | Arzur Maia |
Rang initial | 8 |
Classement Elo | 1855 |
Elo FIDE | 1855 |
Performance Elo | 1720 |
Elo FIDE +/- | -46,8 |
Points | 7 |
Rang | 12 |
Fédération | FRA |
ID FIDE | 45161127 |
Année naissance | 2009 |
Championnat du Monde des Jeunes – U14F
Du 6 au 16 septembre 2022 à Mamaïa (Roumanie)
RONDES
Rd. | Éch. | Rg initial | Nom | Elo | FED | Pts | Res. | K | Elo+/- | |||
1 | 8 | 56 | Sana Omprakash Kayyar | 1465 | UGA | 5 |
|
40 | 3,60 | |||
2 | 6 | 37 | Anupam M Sreekumar | 1627 | IND | 8 |
|
40 | 8,40 | |||
3 | 3 | 45 | Criveanu Maria | 1566 | ROU | 5 |
|
40 | 6,40 | |||
4 | 2 | 52 | Christodoulou Georgia | 1494 | GRE | 6,5 |
|
40 | 4,00 | |||
5 | 1 | 1 | WFM | Shvedova Alexandra | 2145 | FID | 8,5 |
|
40 | 33,60 | ||
6 | 1 | 19 | Chen Rachel Ruoxuan | 1783 | CAN | 7,5 |
|
40 | -4,00 | |||
7 | 1 | 76 | Amulya Guruprasad | 1278 | IND | 7 |
|
40 | -39,20 | |||
8 | 3 | 27 | Vasiljeva Sofja | 1681 | LAT | 7 |
|
40 | -9,20 | |||
9 | 5 | 3 | Peglau Charis | 1938 | GER | 8,5 |
|
40 | -15,60 | |||
10 | 5 | 59 | Khuslen Erdenebayar | 1439 | MGL | 6,5 |
|
40 | 3,20*) | |||
11 | 3 | 70 | Nguyen Ngoc Hien | 1377 | VIE | 8 |
|
40 | -38,00 |
CLASSEMENT
Rg | Rg initial | Nom | FED | Elo | Pts | Dep.1 | Dep.2 | Dep.3 | Perf. | K | Elo+/- | ||
1 | 2 | WCM | Nurgaliyeva Zarina | KAZ | 2088 | 9 | 0 | 73 | 79,5 | 1952 | 40 | -21,6 | |
2 | 3 | Peglau Charis | GER | 1938 | 8,5 | 0 | 69,5 | 74,5 | 1831 | 40 | -22,8 | ||
3 | 1 | WFM | Shvedova Alexandra | FID | 2145 | 8,5 | 0 | 69,5 | 74,5 | 1903 | 40 | -55,2 | |
4 | 10 | Mrittika Mallick | IND | 1845 | 8 | 0 | 75 | 79,5 | 1888 | 40 | 34 | ||
5 | 24 | Abdinova Narmin | AZE | 1740 | 8 | 0 | 72,5 | 77 | 1864 | 40 | 69,6 | ||
6 | 70 | Nguyen Ngoc Hien | VIE | 1377 | 8 | 0 | 67,5 | 72,5 | 1929 | 40 | 272,8 | ||
7 | 37 | Anupam M Sreekumar | IND | 1627 | 8 | 0 | 66 | 70 | 1901 | 40 | 160 | ||
8 | 50 | Pragnya H G | IND | 1505 | 7,5 | 0 | 73,5 | 77,5 | 1867 | 40 | 189,2 | ||
9 | 19 | Chen Rachel Ruoxuan | CAN | 1783 | 7,5 | 0 | 70 | 73,5 | 1806 | 40 | 22,4 | ||
10 | 23 | Romany Joy | EGY | 1747 | 7,5 | 0 | 62 | 66 | 1589 | 40 | -66,4 | ||
11 | 27 | Vasiljeva Sofja | LAT | 1681 | 7 | 0 | 73 | 77 | 1809 | 40 | 69,6 | ||
12 | 8 | Arzur Maia | FRA | 1855 | 7 | 0 | 72,5 | 77,5 | 1720 | 40 | -46,8 | ||
13 | 38 | Liavonava Yuliya | FID | 1623 | 7 | 0 | 71,5 | 74,5 | 1833 | 40 | 117,6 | ||
14 | 76 | Amulya Guruprasad | IND | 1278 | 7 | 0 | 69 | 74 | 1920 | 40 | 256,4 | ||
15 | 46 | Avetisyan Ani | ARM | 1558 | 7 | 0 | 65,5 | 70 | 1811 | 40 | 148,8 | ||
16 | 13 | Piddubna Bozhena | UKR | 1823 | 7 | 0 | 65,5 | 70 | 1759 | 40 | -28 | ||
17 | 4 | Kirtadze Anastasia | GEO | 1922 | 7 | 0 | 64,5 | 69 | 1654 | 40 | -108,4 | ||
18 | 22 | Rybackova Lucie | CZE | 1769 | 7 | 0 | 63,5 | 67,5 | 1602 | 40 | -68,4 | ||
19 | 25 | Natoli Alessia | POL | 1738 | 7 | 0 | 61,5 | 65,5 | 1606 | 40 | -45,2 | ||
20 | 14 | Stankovic Andrea | SRB | 1823 | 7 | 0 | 60 | 64,5 | 1644 | 40 | -84 | ||
21 | 30 | Bendik Margarita | FID | 1676 | 7 | 0 | 56,5 | 58,5 | 1708 | 40 | 33,6 | ||
22 | 41 | WCM | Wen Kally | USA | 1597 | 6,5 | 0 | 68 | 71,5 | 1768 | 40 | 96,4 | |
23 | 16 | Nandin-Erdene Davaademberel | HUN | 1810 | 6,5 | 0 | 67 | 71,5 | 1615 | 40 | -93,2 | ||
24 | 31 | Wang Chloe | USA | 1674 | 6,5 | 0 | 66 | 70 | 1785 | 40 | 71,2 | ||
25 | 49 | Orazalina Nursulu | KAZ | 1519 | 6,5 | 0 | 65,5 | 70 | 1764 | 40 | 120,4 | ||
26 | 52 | Christodoulou Georgia | GRE | 1494 | 6,5 | 0 | 64,5 | 69,5 | 1852 | 40 | 188,4 | ||
27 | 11 | Toroptseva Yevheniia | UKR | 1826 | 6,5 | 0 | 62,5 | 67,5 | 1630 | 40 | -75,6 | ||
28 | 59 | Khuslen Erdenebayar | MGL | 1439 | 6,5 | 0 | 61,5 | 66,5 | 1727 | 40 | 151,2 | ||
29 | 36 | Seemann Pola | POL | 1635 | 6 | 0 | 71 | 75 | 1786 | 40 | 82,8 | ||
30 | 28 | Stefan Iulia-Cristiana | ROU | 1680 | 6 | 0 | 65 | 69 | 1528 | 40 | -65,2 | ||
31 | 35 | Gaszka Zuzanna | POL | 1639 | 6 | 0 | 63 | 66,5 | 1718 | 40 | 47,2 | ||
32 | 15 | Gaw Chloe | USA | 1813 | 6 | 0 | 62 | 66,5 | 1600 | 40 | -112 | ||
33 | 6 | Peglau Dora | GER | 1875 | 6 | 0 | 61 | 66 | 1612 | 40 | -129,6 | ||
34 | 26 | Aldea Maria-Antonia | ROU | 1715 | 6 | 0 | 60,5 | 64,5 | 1494 | 40 | -105,6 | ||
35 | 9 | WCM | Maria Lia-Alexandra | ROU | 1854 | 6 | 0 | 60,5 | 64 | 1544 | 40 | -133,2 | |
36 | 44 | Ananth Ananya | USA | 1571 | 6 | 0 | 60 | 64,5 | 1686 | 40 | 64,8 | ||
37 | 54 | Andries Alexia | ROU | 1482 | 6 | 0 | 59,5 | 63 | 1775 | 40 | 146,8 | ||
38 | 39 | Alexandri Vasiliki | GRE | 1606 | 6 | 0 | 58 | 61 | 1663 | 40 | 46,8 | ||
39 | 5 | WCM | Rouda Essa Alserkal | UAE | 1893 | 6 | 0 | 57 | 61,5 | 1622 | 40 | -132 | |
40 | 57 | Salamon Julia | POL | 1457 | 6 | 0 | 56,5 | 60,5 | 1689 | 40 | 118,4 | ||
41 | 33 | Zhezhovska Monika | MKD | 1658 | 6 | 0 | 56 | 60 | 1516 | 40 | -66 | ||
42 | 63 | Field Rowan Soraya | USA | 1402 | 6 | 0 | 55,5 | 58,5 | 1673 | 40 | 131,6 | ||
43 | 7 | WCM | Sosovickova Martina | SVK | 1855 | 5,5 | 0 | 63,5 | 68,5 | 1525 | 40 | -150 | |
44 | 90 | Field Lila Quinn | USA | 1165 | 5,5 | 0 | 59,5 | 64,5 | 1694 | 40 | 199,6 | ||
45 | 48 | Toquero Gracia Laura | ESP | 1540 | 5,5 | 0 | 57,5 | 60 | 1538 | 40 | 6 | ||
46 | 17 | Pinyol I Llora Julia | ESP | 1801 | 5,5 | 0 | 56,5 | 61 | 1486 | 40 | -150 | ||
47 | 20 | Iordache Alexia-Andreea | ROU | 1774 | 5,5 | 0 | 56 | 60 | 1469 | 40 | -144,8 | ||
48 | 69 | Ulus Ekin | TUR | 1379 | 5,5 | 0 | 54,5 | 57,5 | 1547 | 40 | 82,8 | ||
49 | 43 | Gvatua Mariam | GEO | 1573 | 5,5 | 0 | 54 | 57,5 | 1493 | 40 | -38,4 | ||
50 | 60 | Herrada Blanco Maria Fernanda | PER | 1432 | 5,5 | 0 | 53 | 57 | 1456 | 40 | 10 | ||
51 | 18 | Hristova Ivelina | BUL | 1796 | 5,5 | 0 | 52,5 | 56,5 | 1391 | 40 | -173,6 | ||
52 | 71 | Strong Davida | RSA | 1362 | 5,5 | 0 | 51,5 | 54,5 | 1396 | 40 | 12,8 | ||
53 | 32 | Kawa Anna | POL | 1658 | 5 | 0 | 62,5 | 66,5 | 1506 | 40 | -79,6 | ||
54 | 34 | Pozniak Yunna | UKR | 1644 | 5 | 0 | 60,5 | 65 | 1462 | 40 | -85,6 | ||
55 | 45 | Criveanu Maria | ROU | 1566 | 5 | 0 | 60 | 64 | 1651 | 40 | 52 | ||
56 | 40 | Alexandri Dimitra | GRE | 1604 | 5 | 0 | 58,5 | 59 | 1541 | 40 | -26 | ||
57 | 81 | Galstyan Maria | ARM | 1254 | 5 | 0 | 56,5 | 61 | 1624 | 40 | 150,4 | ||
58 | 21 | Tugstuguldur Erdenebat | MGL | 1773 | 5 | 0 | 55,5 | 59,5 | 1443 | 40 | -159,2 | ||
59 | 66 | Ingel Mica Bar | ISR | 1388 | 5 | 0 | 55,5 | 59,5 | 1586 | 40 | 79,2 | ||
60 | 51 | Cammalleri Elena | ITA | 1502 | 5 | 0 | 55,5 | 57,5 | 1485 | 40 | -16,8 | ||
61 | 55 | Marcu Daria-Ana | ROU | 1475 | 5 | 0 | 53 | 57 | 1561 | 40 | 35,6 | ||
62 | 12 | Sureda Gonzalez Cristina | ESP | 1824 | 5 | 0 | 53 | 57 | 1404 | 40 | -193,6 | ||
63 | 56 | Sana Omprakash Kayyar | UGA | 1465 | 5 | 0 | 53 | 56,5 | 1455 | 40 | -13,6 | ||
64 | 29 | Pirvan Maria | ROU | 1679 | 5 | 0 | 51,5 | 55 | 1396 | 40 | -143,2 | ||
65 | 65 | Ken-Dror Renana | ISR | 1398 | 5 | 0 | 50 | 50,5 | 1433 | 40 | 0,4 | ||
66 | 82 | Javornik Lina | SLO | 1241 | 5 | 0 | 49,5 | 53 | 1438 | 40 | 96,8 | ||
67 | 53 | Bruessow Nina | SUI | 1493 | 5 | 0 | 49,5 | 52,5 | 1403 | 40 | -54,4 | ||
68 | 62 | Ahn Anastasia | BEL | 1406 | 5 | 0 | 48 | 51,5 | 1379 | 40 | -24,8 | ||
69 | 42 | Andries Leia | DEN | 1597 | 5 | 0 | 47 | 49,5 | 1171 | 40 | -192,8 | ||
70 | 47 | Bitca Emilia | MDA | 1543 | 4,5 | 0 | 57,5 | 60,5 | 1458 | 40 | -41,2 | ||
71 | 77 | Suerkulova Daniya | KAZ | 1270 | 4,5 | 0 | 53 | 56,5 | 1356 | 40 | 28,8 | ||
72 | 64 | Chendighilean Anna | MDA | 1400 | 4,5 | 0 | 49 | 52 | 1402 | 40 | -15,2 | ||
73 | 92 | Stoenescu Ioana-Teodora | ROU | 1158 | 4,5 | 0 | 48,5 | 52 | 1371 | 40 | 99,6 | ||
74 | 72 | Ogay Anastassiya | KOR | 1348 | 4,5 | 0 | 48 | 50,5 | 1226 | 40 | -70,8 | ||
75 | 58 | Ivascu Andreea-Catalina | ROU | 1452 | 4,5 | 0 | 47,5 | 51 | 1265 | 40 | -109,6 | ||
76 | 93 | Farhat Assil | TUN | 1100 | 4,5 | 0 | 42,5 | 45 | 1246 | 40 | 54,4 | ||
77 | 61 | Davitkova Jovana | MKD | 1429 | 4,5 | 0 | 41,5 | 42 | 1196 | 40 | -135,2 | ||
78 | 73 | Mimic Sofija | BIH | 1339 | 4 | 0 | 57 | 59,5 | 1440 | 40 | 38,8 | ||
79 | 87 | Bouzana Christina | CYP | 1182 | 4 | 0 | 52 | 56 | 1370 | 40 | 85,6 | ||
80 | 75 | Mohd Azamanizam Azraa Adeline Azman | MAS | 1307 | 4 | 0 | 51,5 | 55 | 1310 | 40 | -10,4 | ||
81 | 80 | Mukanova Rayana | KGZ | 1258 | 4 | 0 | 50,5 | 53,5 | 1360 | 40 | 27,6 | ||
82 | 85 | Young Anna Ovidia | NOR | 1199 | 4 | 0 | 50 | 53 | 1288 | 40 | 30,4 | ||
83 | 79 | Karba Kertu | EST | 1261 | 4 | 0 | 50 | 52,5 | 1204 | 40 | -36,8 | ||
84 | 74 | Blauhut Anna | NOR | 1312 | 4 | 0 | 49 | 52,5 | 1388 | 40 | 24,8 | ||
85 | 84 | Cazacu Raluca-Cristiana | MDA | 1203 | 4 | 0 | 48,5 | 50,5 | 1358 | 40 | 60,4 | ||
86 | 94 | Abdelkefi Beya | TUN | 0 | 4 | 0 | 45 | 45,5 | 1274 | ||||
87 | 68 | Toth Timea | HUN | 1379 | 4 | 0 | 42 | 44 | 1198 | 40 | -34,4 | ||
88 | 89 | Dib Danielle | LBN | 1170 | 3,5 | 0 | 53 | 57 | 1368 | 40 | 76 | ||
89 | 83 | Coman Carla | ROU | 1228 | 3,5 | 0 | 47 | 47,5 | 1222 | 40 | 16 | ||
90 | 91 | Dumitrache Elisa-Andreea | ROU | 1162 | 3,5 | 0 | 44 | 44,5 | 1191 | 40 | 6,4 | ||
91 | 67 | Antenreiter Lena | AUT | 1380 | 3,5 | 0 | 42,5 | 43 | 1153 | 40 | -139,2 | ||
92 | 86 | Doersieb Bianca | AUT | 1189 | 3 | 0 | 46,5 | 47 | 1175 | 40 | -24,4 | ||
93 | 95 | Fauconier Amber | RSA | 0 | 3 | 0 | 44,5 | 45 | 1205 | ||||
94 | 96 | Nokutenda Michelle Madzikwa | ZIM | 0 | 2,5 | 0 | 40,5 | 41 | 1118 | ||||
95 | 78 | Karaliute Urte | NOR | 1267 | 2 | 0 | 40 | 40,5 | 980 | 40 | -78,4 | ||
96 | 88 | Samoila Teodora-Maria | ROU | 1171 | 0,5 | 0 | 38 | 40 | 772 | 40 | -78 |
Championnat du Monde des Jeunes – U14F
Du 6 au 16 septembre 2022 à Mamaïa (Roumanie)
RONDES
Rd. | Éch. | Rg initial | Nom | Elo | FED | Pts | Res. | K | Elo+/- | |||
1 | 8 | 56 | Sana Omprakash Kayyar | 1465 | UGA | 5 |
|
40 | 3,60 | |||
2 | 6 | 37 | Anupam M Sreekumar | 1627 | IND | 8 |
|
40 | 8,40 | |||
3 | 3 | 45 | Criveanu Maria | 1566 | ROU | 5 |
|
40 | 6,40 | |||
4 | 2 | 52 | Christodoulou Georgia | 1494 | GRE | 6,5 |
|
40 | 4,00 | |||
5 | 1 | 1 | WFM | Shvedova Alexandra | 2145 | FID | 8,5 |
|
40 | 33,60 | ||
6 | 1 | 19 | Chen Rachel Ruoxuan | 1783 | CAN | 7,5 |
|
40 | -4,00 | |||
7 | 1 | 76 | Amulya Guruprasad | 1278 | IND | 7 |
|
40 | -39,20 | |||
8 | 3 | 27 | Vasiljeva Sofja | 1681 | LAT | 7 |
|
40 | -9,20 | |||
9 | 5 | 3 | Peglau Charis | 1938 | GER | 8,5 |
|
40 | -15,60 | |||
10 | 5 | 59 | Khuslen Erdenebayar | 1439 | MGL | 6,5 |
|
40 | 3,20*) | |||
11 | 3 | 70 | Nguyen Ngoc Hien | 1377 | VIE | 8 |
|
40 | -38,00 |
CLASSEMENT
Rg | Rg initial | Nom | FED | Elo | Pts | Dep.1 | Dep.2 | Dep.3 | Perf. | K | Elo+/- | ||
1 | 2 | WCM | Nurgaliyeva Zarina | KAZ | 2088 | 9 | 0 | 73 | 79,5 | 1952 | 40 | -21,6 | |
2 | 3 | Peglau Charis | GER | 1938 | 8,5 | 0 | 69,5 | 74,5 | 1831 | 40 | -22,8 | ||
3 | 1 | WFM | Shvedova Alexandra | FID | 2145 | 8,5 | 0 | 69,5 | 74,5 | 1903 | 40 | -55,2 | |
4 | 10 | Mrittika Mallick | IND | 1845 | 8 | 0 | 75 | 79,5 | 1888 | 40 | 34 | ||
5 | 24 | Abdinova Narmin | AZE | 1740 | 8 | 0 | 72,5 | 77 | 1864 | 40 | 69,6 | ||
6 | 70 | Nguyen Ngoc Hien | VIE | 1377 | 8 | 0 | 67,5 | 72,5 | 1929 | 40 | 272,8 | ||
7 | 37 | Anupam M Sreekumar | IND | 1627 | 8 | 0 | 66 | 70 | 1901 | 40 | 160 | ||
8 | 50 | Pragnya H G | IND | 1505 | 7,5 | 0 | 73,5 | 77,5 | 1867 | 40 | 189,2 | ||
9 | 19 | Chen Rachel Ruoxuan | CAN | 1783 | 7,5 | 0 | 70 | 73,5 | 1806 | 40 | 22,4 | ||
10 | 23 | Romany Joy | EGY | 1747 | 7,5 | 0 | 62 | 66 | 1589 | 40 | -66,4 | ||
11 | 27 | Vasiljeva Sofja | LAT | 1681 | 7 | 0 | 73 | 77 | 1809 | 40 | 69,6 | ||
12 | 8 | Arzur Maia | FRA | 1855 | 7 | 0 | 72,5 | 77,5 | 1720 | 40 | -46,8 | ||
13 | 38 | Liavonava Yuliya | FID | 1623 | 7 | 0 | 71,5 | 74,5 | 1833 | 40 | 117,6 | ||
14 | 76 | Amulya Guruprasad | IND | 1278 | 7 | 0 | 69 | 74 | 1920 | 40 | 256,4 | ||
15 | 46 | Avetisyan Ani | ARM | 1558 | 7 | 0 | 65,5 | 70 | 1811 | 40 | 148,8 | ||
16 | 13 | Piddubna Bozhena | UKR | 1823 | 7 | 0 | 65,5 | 70 | 1759 | 40 | -28 | ||
17 | 4 | Kirtadze Anastasia | GEO | 1922 | 7 | 0 | 64,5 | 69 | 1654 | 40 | -108,4 | ||
18 | 22 | Rybackova Lucie | CZE | 1769 | 7 | 0 | 63,5 | 67,5 | 1602 | 40 | -68,4 | ||
19 | 25 | Natoli Alessia | POL | 1738 | 7 | 0 | 61,5 | 65,5 | 1606 | 40 | -45,2 | ||
20 | 14 | Stankovic Andrea | SRB | 1823 | 7 | 0 | 60 | 64,5 | 1644 | 40 | -84 | ||
21 | 30 | Bendik Margarita | FID | 1676 | 7 | 0 | 56,5 | 58,5 | 1708 | 40 | 33,6 | ||
22 | 41 | WCM | Wen Kally | USA | 1597 | 6,5 | 0 | 68 | 71,5 | 1768 | 40 | 96,4 | |
23 | 16 | Nandin-Erdene Davaademberel | HUN | 1810 | 6,5 | 0 | 67 | 71,5 | 1615 | 40 | -93,2 | ||
24 | 31 | Wang Chloe | USA | 1674 | 6,5 | 0 | 66 | 70 | 1785 | 40 | 71,2 | ||
25 | 49 | Orazalina Nursulu | KAZ | 1519 | 6,5 | 0 | 65,5 | 70 | 1764 | 40 | 120,4 | ||
26 | 52 | Christodoulou Georgia | GRE | 1494 | 6,5 | 0 | 64,5 | 69,5 | 1852 | 40 | 188,4 | ||
27 | 11 | Toroptseva Yevheniia | UKR | 1826 | 6,5 | 0 | 62,5 | 67,5 | 1630 | 40 | -75,6 | ||
28 | 59 | Khuslen Erdenebayar | MGL | 1439 | 6,5 | 0 | 61,5 | 66,5 | 1727 | 40 | 151,2 | ||
29 | 36 | Seemann Pola | POL | 1635 | 6 | 0 | 71 | 75 | 1786 | 40 | 82,8 | ||
30 | 28 | Stefan Iulia-Cristiana | ROU | 1680 | 6 | 0 | 65 | 69 | 1528 | 40 | -65,2 | ||
31 | 35 | Gaszka Zuzanna | POL | 1639 | 6 | 0 | 63 | 66,5 | 1718 | 40 | 47,2 | ||
32 | 15 | Gaw Chloe | USA | 1813 | 6 | 0 | 62 | 66,5 | 1600 | 40 | -112 | ||
33 | 6 | Peglau Dora | GER | 1875 | 6 | 0 | 61 | 66 | 1612 | 40 | -129,6 | ||
34 | 26 | Aldea Maria-Antonia | ROU | 1715 | 6 | 0 | 60,5 | 64,5 | 1494 | 40 | -105,6 | ||
35 | 9 | WCM | Maria Lia-Alexandra | ROU | 1854 | 6 | 0 | 60,5 | 64 | 1544 | 40 | -133,2 | |
36 | 44 | Ananth Ananya | USA | 1571 | 6 | 0 | 60 | 64,5 | 1686 | 40 | 64,8 | ||
37 | 54 | Andries Alexia | ROU | 1482 | 6 | 0 | 59,5 | 63 | 1775 | 40 | 146,8 | ||
38 | 39 | Alexandri Vasiliki | GRE | 1606 | 6 | 0 | 58 | 61 | 1663 | 40 | 46,8 | ||
39 | 5 | WCM | Rouda Essa Alserkal | UAE | 1893 | 6 | 0 | 57 | 61,5 | 1622 | 40 | -132 | |
40 | 57 | Salamon Julia | POL | 1457 | 6 | 0 | 56,5 | 60,5 | 1689 | 40 | 118,4 | ||
41 | 33 | Zhezhovska Monika | MKD | 1658 | 6 | 0 | 56 | 60 | 1516 | 40 | -66 | ||
42 | 63 | Field Rowan Soraya | USA | 1402 | 6 | 0 | 55,5 | 58,5 | 1673 | 40 | 131,6 | ||
43 | 7 | WCM | Sosovickova Martina | SVK | 1855 | 5,5 | 0 | 63,5 | 68,5 | 1525 | 40 | -150 | |
44 | 90 | Field Lila Quinn | USA | 1165 | 5,5 | 0 | 59,5 | 64,5 | 1694 | 40 | 199,6 | ||
45 | 48 | Toquero Gracia Laura | ESP | 1540 | 5,5 | 0 | 57,5 | 60 | 1538 | 40 | 6 | ||
46 | 17 | Pinyol I Llora Julia | ESP | 1801 | 5,5 | 0 | 56,5 | 61 | 1486 | 40 | -150 | ||
47 | 20 | Iordache Alexia-Andreea | ROU | 1774 | 5,5 | 0 | 56 | 60 | 1469 | 40 | -144,8 | ||
48 | 69 | Ulus Ekin | TUR | 1379 | 5,5 | 0 | 54,5 | 57,5 | 1547 | 40 | 82,8 | ||
49 | 43 | Gvatua Mariam | GEO | 1573 | 5,5 | 0 | 54 | 57,5 | 1493 | 40 | -38,4 | ||
50 | 60 | Herrada Blanco Maria Fernanda | PER | 1432 | 5,5 | 0 | 53 | 57 | 1456 | 40 | 10 | ||
51 | 18 | Hristova Ivelina | BUL | 1796 | 5,5 | 0 | 52,5 | 56,5 | 1391 | 40 | -173,6 | ||
52 | 71 | Strong Davida | RSA | 1362 | 5,5 | 0 | 51,5 | 54,5 | 1396 | 40 | 12,8 | ||
53 | 32 | Kawa Anna | POL | 1658 | 5 | 0 | 62,5 | 66,5 | 1506 | 40 | -79,6 | ||
54 | 34 | Pozniak Yunna | UKR | 1644 | 5 | 0 | 60,5 | 65 | 1462 | 40 | -85,6 | ||
55 | 45 | Criveanu Maria | ROU | 1566 | 5 | 0 | 60 | 64 | 1651 | 40 | 52 | ||
56 | 40 | Alexandri Dimitra | GRE | 1604 | 5 | 0 | 58,5 | 59 | 1541 | 40 | -26 | ||
57 | 81 | Galstyan Maria | ARM | 1254 | 5 | 0 | 56,5 | 61 | 1624 | 40 | 150,4 | ||
58 | 21 | Tugstuguldur Erdenebat | MGL | 1773 | 5 | 0 | 55,5 | 59,5 | 1443 | 40 | -159,2 | ||
59 | 66 | Ingel Mica Bar | ISR | 1388 | 5 | 0 | 55,5 | 59,5 | 1586 | 40 | 79,2 | ||
60 | 51 | Cammalleri Elena | ITA | 1502 | 5 | 0 | 55,5 | 57,5 | 1485 | 40 | -16,8 | ||
61 | 55 | Marcu Daria-Ana | ROU | 1475 | 5 | 0 | 53 | 57 | 1561 | 40 | 35,6 | ||
62 | 12 | Sureda Gonzalez Cristina | ESP | 1824 | 5 | 0 | 53 | 57 | 1404 | 40 | -193,6 | ||
63 | 56 | Sana Omprakash Kayyar | UGA | 1465 | 5 | 0 | 53 | 56,5 | 1455 | 40 | -13,6 | ||
64 | 29 | Pirvan Maria | ROU | 1679 | 5 | 0 | 51,5 | 55 | 1396 | 40 | -143,2 | ||
65 | 65 | Ken-Dror Renana | ISR | 1398 | 5 | 0 | 50 | 50,5 | 1433 | 40 | 0,4 | ||
66 | 82 | Javornik Lina | SLO | 1241 | 5 | 0 | 49,5 | 53 | 1438 | 40 | 96,8 | ||
67 | 53 | Bruessow Nina | SUI | 1493 | 5 | 0 | 49,5 | 52,5 | 1403 | 40 | -54,4 | ||
68 | 62 | Ahn Anastasia | BEL | 1406 | 5 | 0 | 48 | 51,5 | 1379 | 40 | -24,8 | ||
69 | 42 | Andries Leia | DEN | 1597 | 5 | 0 | 47 | 49,5 | 1171 | 40 | -192,8 | ||
70 | 47 | Bitca Emilia | MDA | 1543 | 4,5 | 0 | 57,5 | 60,5 | 1458 | 40 | -41,2 | ||
71 | 77 | Suerkulova Daniya | KAZ | 1270 | 4,5 | 0 | 53 | 56,5 | 1356 | 40 | 28,8 | ||
72 | 64 | Chendighilean Anna | MDA | 1400 | 4,5 | 0 | 49 | 52 | 1402 | 40 | -15,2 | ||
73 | 92 | Stoenescu Ioana-Teodora | ROU | 1158 | 4,5 | 0 | 48,5 | 52 | 1371 | 40 | 99,6 | ||
74 | 72 | Ogay Anastassiya | KOR | 1348 | 4,5 | 0 | 48 | 50,5 | 1226 | 40 | -70,8 | ||
75 | 58 | Ivascu Andreea-Catalina | ROU | 1452 | 4,5 | 0 | 47,5 | 51 | 1265 | 40 | -109,6 | ||
76 | 93 | Farhat Assil | TUN | 1100 | 4,5 | 0 | 42,5 | 45 | 1246 | 40 | 54,4 | ||
77 | 61 | Davitkova Jovana | MKD | 1429 | 4,5 | 0 | 41,5 | 42 | 1196 | 40 | -135,2 | ||
78 | 73 | Mimic Sofija | BIH | 1339 | 4 | 0 | 57 | 59,5 | 1440 | 40 | 38,8 | ||
79 | 87 | Bouzana Christina | CYP | 1182 | 4 | 0 | 52 | 56 | 1370 | 40 | 85,6 | ||
80 | 75 | Mohd Azamanizam Azraa Adeline Azman | MAS | 1307 | 4 | 0 | 51,5 | 55 | 1310 | 40 | -10,4 | ||
81 | 80 | Mukanova Rayana | KGZ | 1258 | 4 | 0 | 50,5 | 53,5 | 1360 | 40 | 27,6 | ||
82 | 85 | Young Anna Ovidia | NOR | 1199 | 4 | 0 | 50 | 53 | 1288 | 40 | 30,4 | ||
83 | 79 | Karba Kertu | EST | 1261 | 4 | 0 | 50 | 52,5 | 1204 | 40 | -36,8 | ||
84 | 74 | Blauhut Anna | NOR | 1312 | 4 | 0 | 49 | 52,5 | 1388 | 40 | 24,8 | ||
85 | 84 | Cazacu Raluca-Cristiana | MDA | 1203 | 4 | 0 | 48,5 | 50,5 | 1358 | 40 | 60,4 | ||
86 | 94 | Abdelkefi Beya | TUN | 0 | 4 | 0 | 45 | 45,5 | 1274 | ||||
87 | 68 | Toth Timea | HUN | 1379 | 4 | 0 | 42 | 44 | 1198 | 40 | -34,4 | ||
88 | 89 | Dib Danielle | LBN | 1170 | 3,5 | 0 | 53 | 57 | 1368 | 40 | 76 | ||
89 | 83 | Coman Carla | ROU | 1228 | 3,5 | 0 | 47 | 47,5 | 1222 | 40 | 16 | ||
90 | 91 | Dumitrache Elisa-Andreea | ROU | 1162 | 3,5 | 0 | 44 | 44,5 | 1191 | 40 | 6,4 | ||
91 | 67 | Antenreiter Lena | AUT | 1380 | 3,5 | 0 | 42,5 | 43 | 1153 | 40 | -139,2 | ||
92 | 86 | Doersieb Bianca | AUT | 1189 | 3 | 0 | 46,5 | 47 | 1175 | 40 | -24,4 | ||
93 | 95 | Fauconier Amber | RSA | 0 | 3 | 0 | 44,5 | 45 | 1205 | ||||
94 | 96 | Nokutenda Michelle Madzikwa | ZIM | 0 | 2,5 | 0 | 40,5 | 41 | 1118 | ||||
95 | 78 | Karaliute Urte | NOR | 1267 | 2 | 0 | 40 | 40,5 | 980 | 40 | -78,4 | ||
96 | 88 | Samoila Teodora-Maria | ROU | 1171 | 0,5 | 0 | 38 | 40 | 772 | 40 | -78 |
Championnat du Monde des Jeunes – U14F
