TOURNOI
FERMÉ
FERMÉ
Saison 2023-2024
TOURNOI
FERMÉ
FERMÉ
Saison 2023-2024
Tournoi à norme de Maitre
Barreau de Paris
Cercle des Armées 2023
Barreau de Paris
Cercle des Armées 2023
Du dimanche 03
au samedi 09 septembre 2023
9
1h30 + [30”]
Barreau de Paris – Cercle des Armees
FIDE Octobre 2023
Tournoi à norme de Maitre – Barreau de Paris
Cercle des Armées 2023
Cercle des Armées 2023
Du dimanche 03 au samedi 09 septembre 2023
9
1h30 + [30”]
Barreau de Paris – Cercle des Armees
FIDE Octobre 2023
PARTICIPANTS
Nr | Nom | Elo | Cat. | Fede | Ligue | Club | |
1 | f | BASSINI Emile | 2382 F | JunM | IDF | C.E. de Bois-Colombes | |
2 | f | BONTE Andrei-Mihai | 2340 F | SenM | IDF | Club d’Echecs de l’Arpajonnais | |
3 | m | DUBOUE Peio | 2453 F | SenM | PDL | Echiquier de l’Erdre | |
4 | f | LAURENT Julien G. | 2199 F | SenM | IDF | Echiquier de Franconville | |
5 | f | LAZO Andrei | 2212 F | SenM | IDF | Carré Magique | |
6 | f | MOUHAMAD Joachim | 2271 F | SenM | IDF | Barreau de Paris Echecs | |
7 | gf | NAVROTESCU Andreea | 2265 F | SenF | EST | Mulhouse Philidor | |
8 | m | ROSHKA Yevgeniy | 2495 F | SenM | |||
9 | m | VLACHOS Anatole | 2436 F | SenM | IDF | Tremblay en France | |
10 | f | WILLEMS Niels | 2330 F | SenM | IDF | Cergy Pontoise Echecs |
GRILLE BERGER
Moyenne : 2339 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | NV | |
1 | m Yevgeniy ROSHKA | 2501 F | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 28½ | 5 | ||
2 | m Anatole VLACHOS | 2430 F | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 25 | 6 | ||
3 | f Niels WILLEMS | 2337 F | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 23¾ | 3 | ||
4 | m Peio DUBOUE | 2462 F | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 23¾ | 3 | ||
5 | f Emile BASSINI | 2382 F | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5 | 17¾ | 3 | ||
6 | gf Andreea NAVROTESCU | 2228 F | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 12 | 4 | ||
7 | f Joachim MOUHAMAD | 2301 F | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 3½ | 14 | 1 | ||
8 | f Julien G. LAURENT | 2199 F | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 2 | 9¼ | 0 | ||
9 | f Andrei-Mihai BONTE | 2340 F | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 2 | 6¾ | 1 | ||
10 | f Andrei LAZO | 2212 F | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | 4¾ | 1 |
APPARIEMENTS
RONDE 1 | ||
f Emile BASSINI | X – X | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | f Julien G. LAURENT |
m Anatole VLACHOS | 1 – 0 | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Yevgeniy ROSHKA |
RONDE 2 | ||
f Andrei LAZO | X – X | f Joachim MOUHAMAD |
m Peio DUBOUE | X – X | f Niels WILLEMS |
gf Andreea NAVROTESCU | X – X | f Emile BASSINI |
f Julien G. LAURENT | 0 – 1 | f Andrei-Mihai BONTE |
m Yevgeniy ROSHKA | 1 – 0 | m Anatole VLACHOS |
RONDE 3 | ||
f Emile BASSINI | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | gf Andreea NAVROTESCU |
f Joachim MOUHAMAD | 0 – 1 | m Yevgeniy ROSHKA |
m Anatole VLACHOS | 1 – 0 | f Julien G. LAURENT |
f Andrei-Mihai BONTE | 0 – 1 | m Peio DUBOUE |
RONDE 4 | ||
f Andrei LAZO | 0 – 1 | m Yevgeniy ROSHKA |
f Emile BASSINI | X – X | f Niels WILLEMS |
m Peio DUBOUE | X – X | m Anatole VLACHOS |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei-Mihai BONTE |
f Julien G. LAURENT | X – X | f Joachim MOUHAMAD |
RONDE 5 | ||
f Niels WILLEMS | 1 – 0 | f Andrei LAZO |
m Yevgeniy ROSHKA | X – X | f Julien G. LAURENT |
f Joachim MOUHAMAD | X – X | m Peio DUBOUE |
m Anatole VLACHOS | 1 – 0 | gf Andreea NAVROTESCU |
f Andrei-Mihai BONTE | X – X | f Emile BASSINI |
RONDE 6 | ||
f Andrei LAZO | X – X | f Julien G. LAURENT |
f Emile BASSINI | 0 – 1 | m Anatole VLACHOS |
m Peio DUBOUE | X – X | m Yevgeniy ROSHKA |
gf Andreea NAVROTESCU | 1 – 0 | f Joachim MOUHAMAD |
f Niels WILLEMS | X – X | f Andrei-Mihai BONTE |
RONDE 7 | ||
f Andrei-Mihai BONTE | 0 – 1 | f Andrei LAZO |
m Yevgeniy ROSHKA | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | X – X | m Peio DUBOUE |
m Anatole VLACHOS | X – X | f Niels WILLEMS |
f Joachim MOUHAMAD | 1 – 0 | f Emile BASSINI |
RONDE 8 | ||
f Emile BASSINI | X – X | m Yevgeniy ROSHKA |
f Niels WILLEMS | X – X | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Anatole VLACHOS |
f Andrei LAZO | 0 – 1 | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Julien G. LAURENT |
RONDE 9 | ||
m Yevgeniy ROSHKA | X – X | f Niels WILLEMS |
m Anatole VLACHOS | 1 – 0 | f Andrei LAZO |
m Peio DUBOUE | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | 0 – 1 | f Emile BASSINI |
f Joachim MOUHAMAD | X – X | f Andrei-Mihai BONTE |
PARTICIPANTS
Nr | Nom | Elo | Cat. | Fede | Ligue | Club | |
1 | f | BASSINI Emile | 2382 F | JunM | IDF | C.E. de Bois-Colombes | |
2 | f | BONTE Andrei-Mihai | 2340 F | SenM | IDF | Club d’Echecs de l’Arpajonnais | |
3 | m | DUBOUE Peio | 2453 F | SenM | PDL | Echiquier de l’Erdre | |
4 | f | LAURENT Julien G. | 2199 F | SenM | IDF | Echiquier de Franconville | |
5 | f | LAZO Andrei | 2212 F | SenM | IDF | Carré Magique | |
6 | f | MOUHAMAD Joachim | 2271 F | SenM | IDF | Barreau de Paris Echecs | |
7 | gf | NAVROTESCU Andreea | 2265 F | SenF | EST | Mulhouse Philidor | |
8 | m | ROSHKA Yevgeniy | 2495 F | SenM | |||
9 | m | VLACHOS Anatole | 2436 F | SenM | IDF | Tremblay en France | |
10 | f | WILLEMS Niels | 2330 F | SenM | IDF | Cergy Pontoise Echecs |
GRILLE BERGER
Moyenne : 2339 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | NV | |
1 | m Yevgeniy ROSHKA | 2501 F | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 28½ | 5 | ||
2 | m Anatole VLACHOS | 2430 F | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 25 | 6 | ||
3 | f Niels WILLEMS | 2337 F | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 23¾ | 3 | ||
4 | m Peio DUBOUE | 2462 F | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 23¾ | 3 | ||
5 | f Emile BASSINI | 2382 F | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5 | 17¾ | 3 | ||
6 | gf Andreea NAVROTESCU | 2228 F | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 12 | 4 | ||
7 | f Joachim MOUHAMAD | 2301 F | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 3½ | 14 | 1 | ||
8 | f Julien G. LAURENT | 2199 F | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 2 | 9¼ | 0 | ||
9 | f Andrei-Mihai BONTE | 2340 F | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 2 | 6¾ | 1 | ||
10 | f Andrei LAZO | 2212 F | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | 4¾ | 1 |
APPARIEMENTS
RONDE 1 | ||
f Emile BASSINI | X – X | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | f Julien G. LAURENT |
m Anatole VLACHOS | 1 – 0 | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Yevgeniy ROSHKA |
RONDE 2 | ||
f Andrei LAZO | X – X | f Joachim MOUHAMAD |
m Peio DUBOUE | X – X | f Niels WILLEMS |
gf Andreea NAVROTESCU | X – X | f Emile BASSINI |
f Julien G. LAURENT | 0 – 1 | f Andrei-Mihai BONTE |
m Yevgeniy ROSHKA | 1 – 0 | m Anatole VLACHOS |
RONDE 3 | ||
f Emile BASSINI | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | gf Andreea NAVROTESCU |
f Joachim MOUHAMAD | 0 – 1 | m Yevgeniy ROSHKA |
m Anatole VLACHOS | 1 – 0 | f Julien G. LAURENT |
f Andrei-Mihai BONTE | 0 – 1 | m Peio DUBOUE |
RONDE 4 | ||
f Andrei LAZO | 0 – 1 | m Yevgeniy ROSHKA |
f Emile BASSINI | X – X | f Niels WILLEMS |
m Peio DUBOUE | X – X | m Anatole VLACHOS |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei-Mihai BONTE |
f Julien G. LAURENT | X – X | f Joachim MOUHAMAD |
RONDE 5 | ||
f Niels WILLEMS | 1 – 0 | f Andrei LAZO |
m Yevgeniy ROSHKA | X – X | f Julien G. LAURENT |
f Joachim MOUHAMAD | X – X | m Peio DUBOUE |
m Anatole VLACHOS | 1 – 0 | gf Andreea NAVROTESCU |
f Andrei-Mihai BONTE | X – X | f Emile BASSINI |
RONDE 6 | ||
f Andrei LAZO | X – X | f Julien G. LAURENT |
f Emile BASSINI | 0 – 1 | m Anatole VLACHOS |
m Peio DUBOUE | X – X | m Yevgeniy ROSHKA |
gf Andreea NAVROTESCU | 1 – 0 | f Joachim MOUHAMAD |
f Niels WILLEMS | X – X | f Andrei-Mihai BONTE |
RONDE 7 | ||
f Andrei-Mihai BONTE | 0 – 1 | f Andrei LAZO |
m Yevgeniy ROSHKA | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | X – X | m Peio DUBOUE |
m Anatole VLACHOS | X – X | f Niels WILLEMS |
f Joachim MOUHAMAD | 1 – 0 | f Emile BASSINI |
RONDE 8 | ||
f Emile BASSINI | X – X | m Yevgeniy ROSHKA |
f Niels WILLEMS | X – X | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Anatole VLACHOS |
f Andrei LAZO | 0 – 1 | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Julien G. LAURENT |
RONDE 9 | ||
m Yevgeniy ROSHKA | X – X | f Niels WILLEMS |
m Anatole VLACHOS | 1 – 0 | f Andrei LAZO |
m Peio DUBOUE | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | 0 – 1 | f Emile BASSINI |
f Joachim MOUHAMAD | X – X | f Andrei-Mihai BONTE |
Tournoi à norme de Maitre
Barreau de Paris
Cercle des Armées 2023
Barreau de Paris
Cercle des Armées 2023
Du dimanche 03
au samedi 09 septembre 2023
9
1h30 + [30”]
Barreau de Paris – Cercle des Armees
FIDE Octobre 2023
PARTICIPANTS
Moyenne : 2339 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1 | m Y. ROSHKA | 2501 F | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | ||
2 | m A. VLACHOS | 2430 F | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
3 | f N. WILLEMS | 2337 F | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | ||
4 | m P. DUBOUE | 2462 F | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 | ||
5 | f E. BASSINI | 2382 F | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5 | ||
6 | gf A. NAVROTESCU | 2228 F | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | ||
7 | f J. MOUHAMAD | 2301 F | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 3½ | ||
8 | f J. G. LAURENT | 2199 F | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 2 | ||
9 | f A.-M. BONTE | 2340 F | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 2 | ||
10 | f A. LAZO | 2212 F | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 |
GRILLE BERGER
Moyenne : 2339 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1 | m Y. ROSHKA | 2501 F | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6½ | |||
2 | m A.VLACHOS | 2430 F | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | |||
3 | f N. WILLEMS | 2337 F | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 5½ | |||
4 | m P. DUBOUE | 2462 F | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 | |||
5 | gf A. NAVROTESCU | 2228 F | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | |||
6 | f E. BASSINI | 2382 F | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 4 | |||
7 | f J. MOUHAMAD | 2301 F | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 3 | |||
8 | f J. G. LAURENT | 2199 F | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 2 | |||
9 | f A. LAZO | 2212 F | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | |||
10 | f A.-M. BONTE | 2340 F | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1½ |
APPARIEMENTS
RONDE 1 | ||
f Emile BASSINI | X – X | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | f Julien G. LAURENT |
m Anatole VLACHOS | 1 – 0 | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Yevgeniy ROSHKA |
RONDE 2 | ||
f Andrei LAZO | X – X | f Joachim MOUHAMAD |
m Peio DUBOUE | X – X | f Niels WILLEMS |
gf Andreea NAVROTESCU | X – X | f Emile BASSINI |
f Julien G. LAURENT | 0 – 1 | f Andrei-Mihai BONTE |
m Yevgeniy ROSHKA | 1 – 0 | m Anatole VLACHOS |
RONDE 3 | ||
f Emile BASSINI | 1 – 0 | f Andrei LAZO |
f Niels WILLEMS | 1 – 0 | gf Andreea NAVROTESCU |
f Joachim MOUHAMAD | 0 – 1 | m Yevgeniy ROSHKA |
m Anatole VLACHOS | 1 – 0 | f Julien G. LAURENT |
f Andrei-Mihai BONTE | 0 – 1 | m Peio DUBOUE |
RONDE 4 | ||
f Andrei LAZO | 0 – 1 | m Yevgeniy ROSHKA |
f Emile BASSINI | X – X | f Niels WILLEMS |
m Peio DUBOUE | X – X | m Anatole VLACHOS |
gf Andreea NAVROTESCU | 1 – 0 | f Andrei-Mihai BONTE |
f Julien G. LAURENT | X – X | f Joachim MOUHAMAD |
RONDE 5 | ||
f Niels WILLEMS | 1 – 0 | f Andrei LAZO |
m Yevgeniy ROSHKA | X – X | f Julien G. LAURENT |
f Joachim MOUHAMAD | X – X | m Peio DUBOUE |
m Anatole VLACHOS | 1 – 0 | gf Andreea NAVROTESCU |
f Andrei-Mihai BONTE | X – X | f Emile BASSINI |
RONDE 6 | ||
f Andrei LAZO | X – X | f Julien G. LAURENT |
f Emile BASSINI | 0 – 1 | m Anatole VLACHOS |
m Peio DUBOUE | X – X | m Yevgeniy ROSHKA |
gf Andreea NAVROTESCU | 1 – 0 | f Joachim MOUHAMAD |
f Niels WILLEMS | X – X | f Andrei-Mihai BONTE |
RONDE 7 | ||
f Andrei-Mihai BONTE | 0 – 1 | f Andrei LAZO |
m Yevgeniy ROSHKA | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | X – X | m Peio DUBOUE |
m Anatole VLACHOS | X – X | f Niels WILLEMS |
f Joachim MOUHAMAD | 1 – 0 | f Emile BASSINI |
RONDE 8 | ||
f Emile BASSINI | X – X | m Yevgeniy ROSHKA |
f Niels WILLEMS | X – X | f Joachim MOUHAMAD |
f Andrei-Mihai BONTE | 0 – 1 | m Anatole VLACHOS |
f Andrei LAZO | 0 – 1 | m Peio DUBOUE |
gf Andreea NAVROTESCU | 1 – 0 | f Julien G. LAURENT |
RONDE 9 | ||
m Yevgeniy ROSHKA | X – X | f Niels WILLEMS |
m Anatole VLACHOS | 1 – 0 | f Andrei LAZO |
m Peio DUBOUE | 1 – 0 | gf Andreea NAVROTESCU |
f Julien G. LAURENT | 0 – 1 | f Emile BASSINI |
f Joachim MOUHAMAD | X – X | f Andrei-Mihai BONTE |
Laisser un commentaire